
| Subject | Completion Date | (hours) |
| Fluid Mechanics and Machines | Available | 60 |
| Material Science | Available | 18 |
| Machine Design | 30 june | 28 |
| Mechanics & Strength of Material | 10 july | 65 |
| Thermodynamics | 15 july | 30 |
| Theory of Machine | 31 july | 44 |
| Refrigeration & Air Conditioning | 10 aug | 20 |
| Power Plant | 31 aug | 35 |
| Production Engineering | 10 sept | 80 |
| Mechatronics & Robotics | 15 sept | 20 |
| Renewable Energy Resources | 30 sept | 20 |
| I . C. Engine | 30 sept | 20 |
| Industrial Engineering | 20 Oct | 40 |
| Heat Transfer | 20 Oct | 30 |



Reviews
There are no reviews yet.