
| Faculty Name | Subject | Completion Date | No of Hours |
| Vishal Bhatt | Fluid Mechanics & Machines | Available | 70 |
| Priyanka Sharma | Engineering Mathematics | Available | 60 |
| Vishal Bhatt | General Aptitude | Available | 25 |
| Prakash Singh | Material Science | Available | 25 |
| Vishal Bhatt | Engineering Mechanics | 30 June | 20 |
| Prakash Singh | Machine Design | 30 June | 35 |
| Vishal Bhatt | Strength of Materials | 10 July | 60 |
| Prakash Singh | Theory of Machine | 31 July | 50 |
| Akanksh Suman | Thermodynamics | 15 July | 35 |
| Prakash Singh
|
Refrigeration & Air Conditioning | 10 Aug | 25 |
| Prakash Singh
|
Power Plant | 31 Aug | 40 |
| Prakash Singh | Mechatronics & Robotics | 15 Sept | 25 |
| Akanksh Suman
|
Production Engineering | 10 Sept | 100 |
| Prakash Singh | Renewable Energy Resources | 30 Sept | 25 |
| Akanksh Suman | I.C. Engine | 30 Sept | 25 |
| Akanksh Suman | Industrial Engineering | 20 Oct | 50 |
| Prakash Singh | Heat Transfer | 20 Oct | 35 |



Reviews
There are no reviews yet.